Back
Suns25%
Thunder76%
Pacers60%
Bucks41%
Hawks36%
Rockets65%
Bulls14%
Celtics87%
Heat NBA Basketball Odds 2026
MIA17 players
Trading volume$233.1M
Active markets520
Win rate0%
Record0-3
Upcoming Games
Player Roster
Active
| Player | Name | Role |
|---|---|---|
| KKlay Thompson | #11 | SG |
| GGiannis Antetokounmpo | #7 | PF |
| TTim Hardaway Jr. | #10 | SF |
| AAndrew Wiggins | #22 | SF |
| BBobby Portis Jr. | #95 | PF |
| BBam Adebayo | #13 | C |
| NNick Richards | #8 | C |
| DDavion Mitchell | #2 | PG |
| DDru Smith | #12 | PG |
| NNikola Jović | #5 | SF |
| SSimone Fontecchio | #0 | SF |
| PPelle Larsson | #9 | SG |
| KKeshad Johnson | #16 | PF |
| MMyron Gardner | #15 | SF |
| VVladislav Goldin | #50 | C |
| TTre Donaldson | #24 | PG |
| RRyan Conwell | #4 | SG |
More games
Timberwolves vs Cavaliers
20
Timberwolves57%
9
Cavaliers43%
1 markets$3.6M Vol.
Wizards vs Hornets
13
Wizards37%
15
Hornets64%
1 markets$3.2M Vol.
Suns vs Thunder
1 markets$1.4M Vol.
Pacers vs Bucks
1 markets$1.2M Vol.
Hawks vs Rockets
1 markets$923K Vol.
Bulls vs Celtics
1 markets$849K Vol.