Back
Suns25%
Thunder76%
Pacers60%
Bucks41%
Hawks36%
Rockets65%
Bulls14%
Celtics87%
Mavericks NBA Basketball Odds 2026
DAL18 players
Trading volume$203.4M
Active markets517
Win rate33%
Record1-2
Upcoming Games
Player Roster
Active
| Player | Name | Role |
|---|---|---|
| KKyrie Irving | #11 | PG |
| PP.J. Washington | #25 | PF |
| DDaniel Gafford | #21 | C |
| CCaleb Martin | #16 | SF |
| NNaji Marshall | #3 | SF |
| SSanti Aldama | #34 | PF |
| MMax Christie | #0 | SG |
| JJett Howard | #9 | SG |
| DDereck Lively II | #2 | C |
| MMarcus Sasser | #8 | PG |
| TTarik Biberovic | #13 | PF |
| ZZaccharie Risacher | #10 | SF |
| CCooper Flagg | #32 | PF |
| WWalter Clayton Jr. | #1 | PG |
| MMoussa Cisse | #30 | C |
| MMorez Johnson Jr. | #14 | PF |
| SSergio de Larrea | #55 | PG |
| TTobi Lawal | #33 | PF |
More games
Timberwolves vs Cavaliers
12
Timberwolves51%
9
Cavaliers50%
1 markets$3.6M Vol.
Wizards vs Hornets
8
Wizards37%
13
Hornets64%
1 markets$3.2M Vol.
Suns vs Thunder
1 markets$1.4M Vol.
Pacers vs Bucks
1 markets$1.2M Vol.
Hawks vs Rockets
1 markets$923K Vol.
Bulls vs Celtics
1 markets$849K Vol.