Back
Suns25%
Thunder76%
Pacers60%
Bucks41%
Mavericks28%
Heat72%
Hawks36%
Rockets65%
Bulls14%
Celtics87%
Wizards NBA Basketball Odds 2026
WAS18 players
Trading volume$197.8M
Active markets538
Win rate67%
Record2-1
Upcoming Games
Player Roster
Active
| Player | Name | Role |
|---|---|---|
| AAnthony Davis | #23 | C |
| KKhris Middleton | #22 | SF |
| TTrae Young | #3 | PG |
| DDeandre Ayton | #8 | C |
| AAnthony Gill | #16 | PF |
| TTre Mann | #1 | PG |
| JJustin Champagnie | #9 | SG |
| BBilal Coulibaly | #0 | SG |
| TTristan Vukcevic | #0 | PF |
| KKyshawn George | #18 | SF |
| BBub Carrington | #7 | PG |
| AAlexandre Sarr | #20 | PF |
| RReece Beekman | #26 | PG |
| TTre Johnson | #12 | SG |
| WWill Riley | #27 | SF |
| JJamir Watkins | #5 | SG |
| AAJ Dybantsa | #4 | SF |
| FFelix Okpara | #34 | PF |
More games
Timberwolves vs Cavaliers
20
Timberwolves57%
9
Cavaliers43%
1 markets$3.6M Vol.
Suns vs Thunder
1 markets$1.4M Vol.
Pacers vs Bucks
1 markets$1.2M Vol.
Mavericks vs Heat
1 markets$976K Vol.
Hawks vs Rockets
1 markets$923K Vol.
Bulls vs Celtics
1 markets$849K Vol.