Back
Chicago Bears39%
Seattle Seahawks61%
Philadelphia Eagles36%
Washington Commanders64%
New England Patriots77%
Miami Dolphins24%
Kansas City Chiefs53%
Denver Broncos48%
Bills NFL Football Odds 2026
BUF25 players
Trading volume$46.2M
Active markets586
Win rate83%
Record5-1
Upcoming Games
Player Roster
Active
| Player | Name | Role |
|---|---|---|
| KKeon Coleman | #0 | WR |
| MMaxwell Hairston | #1 | CB |
| DDJ Moore | #2 | WR |
| DDamar Hamlin | #3 | S |
| JJames Cook III | #4 | RB |
| JJoshua Palmer | #5 | WR |
| RRay Davis | #7 | RB |
| TTerrel Bernard | #8 | ILB |
| BBradley Chubb | #9 | OLB |
| KKhalil Shakir | #10 | WR |
| KKyle Allen | #11 | QB |
| SSkyler Bell | #13 | WR |
| GGreg Rousseau | #15 | OLB |
| TTyler Bass | #16 | K |
| JJosh Allen | #17 | QB |
| GGreg Dortch | #19 | WR |
| DDavison Igbinosun | #21 | CB |
| CC.J. Gardner-Johnson | #22 | S |
| DDee Alford | #23 | CB |
| CCole Bishop | #24 | S |
| TTy Johnson | #26 | RB |
| JJalon Kilgore | #29 | S |
| TTommy Doman Jr. | #39 | P |
| DDorian Williams | #42 | ILB |
| JJoe Andreessen | #44 | ILB |
More games
Seattle Seahawks vs Denver Broncos
14
Seattle Seahawks0%
17
Denver Broncos100%
1 markets$8.3M Vol.
Dallas Cowboys vs Philadelphia Eagles
3
Dallas Cowboys64%
7
Philadelphia Eagles37%
1 markets$3.5M Vol.
Chicago Bears vs Seattle Seahawks
1 markets$356K Vol.
Philadelphia Eagles vs Washington Commanders
1 markets$286K Vol.
New England Patriots vs Miami Dolphins
1 markets$89K Vol.
Kansas City Chiefs vs Denver Broncos
1 markets$88K Vol.