Back
Chicago Bears39%
Seattle Seahawks61%
Philadelphia Eagles35%
Washington Commanders66%
New England Patriots77%
Miami Dolphins24%
Kansas City Chiefs53%
Denver Broncos48%
Baltimore Ravens38%
Buffalo Bills63%
Bengals NFL Football Odds 2026
CIN25 players
Trading volume$21.1M
Active markets586
Win rate67%
Record4-2
Upcoming Games
Player Roster
Active
| Player | Name | Role |
|---|---|---|
| CCam Grandy | — | TE |
| DDJ Turner II | #0 | CB |
| JJa'Marr Chase | #1 | WR |
| EEvan McPherson | #2 | K |
| TTee Higgins | #5 | WR |
| BBryan Cook | #6 | S |
| RRyan Rehkow | #8 | P |
| JJoe Burrow | #9 | QB |
| JJoe Flacco | #16 | QB |
| TTacario Davis | #20 | CB |
| RRuss Yeast | #22 | S |
| DDax Hill | #23 | CB |
| TTahj Brooks | #25 | RB |
| JJordan Battle | #27 | S |
| JJosh Newton | #28 | CB |
| KKyle Dugger | #29 | S |
| CChase Brown | #30 | RB |
| SSamaje Perine | #34 | RB |
| PPJ Jules | #37 | S |
| DDJ Ivey | #38 | CB |
| OOren Burks | #42 | LB |
| JJoe Giles-Harris | #43 | LB |
| DDemetrius Knight Jr. | #44 | LB |
| JJack Kiser | #45 | LB |
| WWilliam Wagner | #46 | LS |
More games
Seattle Seahawks vs Denver Broncos
14
Seattle Seahawks0%
17
Denver Broncos100%
1 markets$8.3M Vol.
Chicago Bears vs Seattle Seahawks
1 markets$364K Vol.
Philadelphia Eagles vs Washington Commanders
1 markets$287K Vol.
New England Patriots vs Miami Dolphins
1 markets$90K Vol.
Kansas City Chiefs vs Denver Broncos
1 markets$89K Vol.
Baltimore Ravens vs Buffalo Bills
1 markets$51K Vol.