Back
Chicago Bears40%
Seattle Seahawks61%
Philadelphia Eagles35%
Washington Commanders66%
New England Patriots77%
Miami Dolphins24%
Kansas City Chiefs53%
Denver Broncos48%
Baltimore Ravens38%
Buffalo Bills63%
Browns NFL Football Odds 2026
CLE25 players
Trading volume$30.7M
Active markets586
Win rate71%
Record5-2
Upcoming Games
Player Roster
Active
| Player | Name | Role |
|---|---|---|
| IIsaiah Bond | #0 | WR |
| KKC Concepcion Jr. | #1 | WR |
| SShedeur Sanders | #2 | QB |
| JJerry Jeudy | #3 | WR |
| DDeshaun Watson | #4 | QB |
| QQuincy Williams | #5 | LB |
| TTyson Campbell | #7 | CB |
| JJared Verse | #8 | DE |
| GGrant Delpit | #9 | S |
| QQuinshon Judkins | #10 | RB |
| MMalachi Corley | #11 | WR |
| DDenzel Boston | #12 | WR |
| CCorey Bojorquez | #13 | P |
| TTaylen Green | #15 | QB |
| TTylan Wallace | #16 | WR |
| JJustin Jefferson | #17 | LB |
| NNoah Igbinoghene | #20 | CB |
| DDenzel Ward | #21 | CB |
| DDylan Sampson | #22 | RB |
| DDaniel Thomas | #24 | S |
| AAndre Szmyt | #25 | K |
| MMyles Harden | #26 | CB |
| EEmmanuel McNeil-Warren | #28 | S |
| MMekhi Blackmon | #29 | CB |
| DDonovan McMillon | #31 | S |
More games
Seattle Seahawks vs Denver Broncos
14
Seattle Seahawks0%
17
Denver Broncos100%
1 markets$8.3M Vol.
Chicago Bears vs Seattle Seahawks
1 markets$364K Vol.
Philadelphia Eagles vs Washington Commanders
1 markets$287K Vol.
New England Patriots vs Miami Dolphins
1 markets$90K Vol.
Kansas City Chiefs vs Denver Broncos
1 markets$89K Vol.
Baltimore Ravens vs Buffalo Bills
1 markets$51K Vol.