Back
Chicago Bears39%
Seattle Seahawks61%
Philadelphia Eagles35%
Washington Commanders66%
New England Patriots77%
Miami Dolphins24%
Baltimore Ravens38%
Buffalo Bills63%
Arizona Cardinals29%
Dallas Cowboys71%
Minnesota Vikings38%
Detroit Lions63%
Broncos NFL Football Odds 2026
DEN25 players
Trading volume$62.9M
Active markets894
Win rate71%
Record5-2
Upcoming Games
Player Roster
Active
| Player | Name | Role |
|---|---|---|
| JJonathon Cooper | #0 | OLB |
| EEvan Engram | #1 | TE |
| PPat Surtain II | #2 | CB |
| WWil Lutz | #3 | K |
| SSam Ehlinger | #4 | QB |
| LLil'Jordan Humphrey | #5 | WR |
| TTycen Anderson | #6 | S |
| JJarrett Stidham | #8 | QB |
| TTalanoa Hufanga | #9 | S |
| BBo Nix | #10 | QB |
| TTroy Franklin | #11 | WR |
| RRJ Harvey | #12 | RB |
| CCourtland Sutton | #14 | WR |
| NNik Bonitto | #15 | OLB |
| JJeremy Crawshaw | #16 | P |
| JJaylen Waddle | #17 | WR |
| MMarvin Mims Jr. | #19 | WR |
| JJonah Coleman | #20 | RB |
| RRiley Moss | #21 | CB |
| BBrandon Jones | #22 | S |
| JJahdae Barron | #23 | CB |
| DDevon Key | #26 | DB |
| JJ.K. Dobbins | #27 | RB |
| JJa'Quan McMillian | #29 | CB |
| TTaylor Rapp | #30 | S |
More games
Chicago Bears vs Seattle Seahawks
1 markets$364K Vol.
Philadelphia Eagles vs Washington Commanders
1 markets$287K Vol.
New England Patriots vs Miami Dolphins
1 markets$90K Vol.
Baltimore Ravens vs Buffalo Bills
1 markets$51K Vol.
Arizona Cardinals vs Dallas Cowboys
1 markets$47K Vol.
Minnesota Vikings vs Detroit Lions
1 markets$40K Vol.