Back
Chicago Bears40%
Seattle Seahawks61%
Philadelphia Eagles35%
Washington Commanders66%
New England Patriots77%
Miami Dolphins24%
Kansas City Chiefs53%
Denver Broncos48%
Baltimore Ravens38%
Buffalo Bills63%
Colts NFL Football Odds 2026
IND25 players
Trading volume$40.2M
Active markets586
Win rate29%
Record2-5
Upcoming Games
Player Roster
Active
| Player | Name | Role |
|---|---|---|
| CCam Bynum | #0 | S |
| SSauce Gardner | #1 | CB |
| JJosh Downs | #2 | WR |
| SSpencer Shrader | #3 | K |
| AAnthony Richardson Sr. | #5 | QB |
| AAnthony Gould | #6 | WR |
| CCharvarius Ward | #7 | CB |
| RRigoberto Sanchez | #8 | P |
| KKeenan Allen | #10 | WR |
| LLaquon Treadwell | #13 | WR |
| RRiley Leonard | #15 | QB |
| AAshton Dulin | #16 | WR |
| DDaniel Jones | #17 | QB |
| SSeth McGowan | #20 | RB |
| DDJ Giddens | #21 | RB |
| AA.J. Haulcy | #25 | S |
| JJustin Walley | #27 | CB |
| JJonathan Taylor | #28 | RB |
| CCam Taylor-Britt | #29 | CB |
| HHunter Wohler | #30 | S |
| KKapena Gushiken | #34 | CB |
| JJonathan Owens | #38 | S |
| TTahj Chambers | #44 | LB |
| LLuke Rhodes | #46 | LS |
| PPharaoh Brown | #49 | TE |
More games
Seattle Seahawks vs Denver Broncos
14
Seattle Seahawks0%
17
Denver Broncos100%
1 markets$8.3M Vol.
Chicago Bears vs Seattle Seahawks
1 markets$364K Vol.
Philadelphia Eagles vs Washington Commanders
1 markets$287K Vol.
New England Patriots vs Miami Dolphins
1 markets$90K Vol.
Kansas City Chiefs vs Denver Broncos
1 markets$89K Vol.
Baltimore Ravens vs Buffalo Bills
1 markets$51K Vol.