Back
Chicago Bears39%
Seattle Seahawks62%
Philadelphia Eagles32%
Washington Commanders69%
Kansas City Chiefs53%
Denver Broncos48%
Arizona Cardinals28%
Dallas Cowboys73%
Baltimore Ravens38%
Buffalo Bills63%
Patriots NFL Football Odds 2026
NE25 players
Trading volume$33.8M
Active markets865
Win rate57%
Record4-3
Upcoming Games
Player Roster
Active
| Player | Name | Role |
|---|---|---|
| CChristian Gonzalez | #0 | CB |
| AA.J. Brown | #1 | WR |
| DDeMario Douglas | #3 | WR |
| CCraig Woodson | #4 | S |
| DDre'Mont Jones | #5 | LB |
| CCarlton Davis III | #7 | CB |
| AAndy Borregales | #8 | K |
| CCorey Kiner | #9 | RB |
| DDrake Maye | #10 | QB |
| RRobert Spillane | #14 | LB |
| BBehren Morton | #15 | QB |
| TTommy DeVito | #16 | QB |
| KKyle Williams | #18 | WR |
| MMitch Wishnowsky | #19 | P |
| KKaron Prunty | #21 | CB |
| CCharles Woods | #22 | CB |
| JJaylen Reed | #23 | S |
| MMarcus Jones | #25 | CB |
| EElliott Davison | #27 | S |
| KKindle Vildor | #28 | CB |
| CChanning Canada | #29 | CB |
| KKevin Byard III | #31 | S |
| TTreVeyon Henderson | #32 | RB |
| MMike Brown | #33 | S |
| CCameron Latu | #36 | TE |
More games
Seattle Seahawks vs Denver Broncos
14
Seattle Seahawks0%
17
Denver Broncos100%
1 markets$8.3M Vol.
Chicago Bears vs Seattle Seahawks
1 markets$364K Vol.
Philadelphia Eagles vs Washington Commanders
1 markets$290K Vol.
Kansas City Chiefs vs Denver Broncos
1 markets$92K Vol.
Arizona Cardinals vs Dallas Cowboys
1 markets$53K Vol.
Baltimore Ravens vs Buffalo Bills
1 markets$52K Vol.