Back
Chicago Bears39%
Seattle Seahawks62%
Philadelphia Eagles32%
Washington Commanders69%
New England Patriots76%
Miami Dolphins25%
Cleveland Browns36%
Pittsburgh Steelers65%
Kansas City Chiefs53%
Denver Broncos48%
Giants NFL Football Odds 2026
NYG25 players
Trading volume$38.5M
Active markets560
Win rate64%
Record4-2-1
Upcoming Games
Player Roster
Active
| Player | Name | Role |
|---|---|---|
| GGregory Desrosiers | — | RB |
| MMalik Nabers | #1 | WR |
| DDeonte Banks | #2 | CB |
| AAbdul Carter | #3 | OLB |
| KKayvon Thibodeaux | #5 | OLB |
| JJevón Holland | #8 | S |
| IIsaiah Likely | #9 | TE |
| CColton Hood | #12 | CB |
| JJake Haener | #13 | QB |
| JJordan Stout | #15 | P |
| DDarnell Mooney | #17 | WR |
| JJ.J. McCarthy | #18 | QB |
| JJameis Winston | #19 | QB |
| GGreg Newsome II | #20 | CB |
| PPaulson Adebo | #21 | CB |
| DDru Phillips | #22 | CB |
| AAr'Darius Washington | #24 | S |
| JJason Pinnock | #25 | S |
| DDevin Singletary | #26 | RB |
| TTyler Nubin | #27 | S |
| EElijah Campbell | #28 | DB |
| NNic Jones | #31 | CB |
| DDominic Zvada | #34 | K |
| NNikko Reed | #35 | CB |
| MMicah McFadden | #41 | LB |
More games
Seattle Seahawks vs Denver Broncos
14
Seattle Seahawks0%
17
Denver Broncos100%
1 markets$8.3M Vol.
Chicago Bears vs Seattle Seahawks
1 markets$364K Vol.
Philadelphia Eagles vs Washington Commanders
1 markets$290K Vol.
New England Patriots vs Miami Dolphins
1 markets$112K Vol.
Cleveland Browns vs Pittsburgh Steelers
1 markets$99K Vol.
Kansas City Chiefs vs Denver Broncos
1 markets$92K Vol.