Back
Chicago Bears39%
Seattle Seahawks61%
New England Patriots77%
Miami Dolphins24%
Kansas City Chiefs53%
Denver Broncos48%
Baltimore Ravens38%
Buffalo Bills63%
Arizona Cardinals29%
Dallas Cowboys71%
Eagles NFL Football Odds 2026
PHI25 players
Trading volume$57.5M
Active markets585
Win rate29%
Record2-5
Upcoming Games
Player Roster
Active
| Player | Name | Role |
|---|---|---|
| HHollywood Brown | #0 | WR |
| RRiq Woolen | #2 | CB |
| NNolan Smith Jr. | #3 | OLB |
| JJake Elliott | #4 | K |
| DDeVonta Smith | #6 | WR |
| KKelee Ringo | #7 | CB |
| MMakai Lemon | #9 | WR |
| BBraden Mann | #10 | P |
| JJihaad Campbell | #11 | LB |
| DDontayvion Wicks | #13 | WR |
| JJoe Milton III | #14 | QB |
| TTanner McKee | #16 | QB |
| AArnold Ebiketie | #17 | OLB |
| CCole Payton | #18 | QB |
| EElijah Moore | #19 | WR |
| MMac McWilliams | #22 | CB |
| KKenny Moore II | #23 | CB |
| AAndrew Mukuba | #24 | S |
| SSaquon Barkley | #26 | RB |
| QQuinyon Mitchell | #27 | CB |
| MMarcus Epps | #29 | S |
| JJonathan Jones | #31 | CB |
| CCooper DeJean | #33 | DB |
| MMichael Carter II | #35 | CB |
| DDameon Pierce | #39 | RB |
More games
Seattle Seahawks vs Denver Broncos
14
Seattle Seahawks0%
17
Denver Broncos100%
1 markets$8.3M Vol.
Chicago Bears vs Seattle Seahawks
1 markets$364K Vol.
New England Patriots vs Miami Dolphins
1 markets$90K Vol.
Kansas City Chiefs vs Denver Broncos
1 markets$89K Vol.
Baltimore Ravens vs Buffalo Bills
1 markets$51K Vol.
Arizona Cardinals vs Dallas Cowboys
1 markets$47K Vol.