Back
Chicago Bears39%
Seattle Seahawks61%
Philadelphia Eagles34%
Washington Commanders66%
New England Patriots77%
Miami Dolphins24%
Kansas City Chiefs52%
Denver Broncos48%
Baltimore Ravens38%
Buffalo Bills63%
Titans NFL Football Odds 2026
TEN25 players
Trading volume$26.8M
Active markets306
Win rate14%
Record1-6
Upcoming Games
Player Roster
Active
| Player | Name | Role |
|---|---|---|
| CCalvin Ridley | #0 | WR |
| CCam Ward | #1 | QB |
| TTyjae Spears | #2 | RB |
| TTommy Townsend | #3 | P |
| WWan'Dale Robinson | #4 | WR |
| EElic Ayomanor | #5 | WR |
| JJoey Slye | #6 | K |
| OOluwafemi Oladejo | #7 | DE |
| MMitchell Trubisky | #10 | QB |
| JJermaine Johnson II | #11 | DE |
| CCarnell Tate | #14 | WR |
| KKeldric Faulk | #15 | DE |
| CChimere Dike | #17 | WR |
| CCor'Dale Flott | #18 | CB |
| TTony Pollard | #20 | RB |
| MMicah Robinson | #21 | CB |
| KKevin Winston Jr. | #23 | S |
| AAlontae Taylor | #24 | CB |
| JJoshua Williams | #25 | CB |
| MMarcus Harris | #26 | CB |
| TTony Adams | #29 | S |
| NNicholas Singleton | #32 | RB |
| CCedric Gray | #33 | LB |
| MMichael Carter | #35 | RB |
| JJulius Chestnut | #36 | RB |
More games
Seattle Seahawks vs Denver Broncos
14
Seattle Seahawks0%
17
Denver Broncos100%
1 markets$8.3M Vol.
Chicago Bears vs Seattle Seahawks
1 markets$360K Vol.
Philadelphia Eagles vs Washington Commanders
1 markets$287K Vol.
New England Patriots vs Miami Dolphins
1 markets$90K Vol.
Kansas City Chiefs vs Denver Broncos
1 markets$89K Vol.
Baltimore Ravens vs Buffalo Bills
1 markets$51K Vol.